Premier p w l avg
Racketeers A 18 260 64 14.4
Alexandra 18 234 90 13
Shell A 18 206 118 11.4
Racketeers B 18 192 132 10.7
Syddal Park A 18 170 154 9.4
Macclesfield A 18 152 172 8.4
Astrazeneca A 18 136 188 7.6
Carrington A 18 125 199 6.9
Shell B 18 108 216 6
Astrazeneca B 18 37 287 2.1
Division 1 p w l avg
Canute A 18 259 64 14.4
College Green A 18 223 101 12.4
Syddal Park B 18 221 103 12.3
Mellor A 18 191 133 10.6
Parrswood A 18 174 150 9.7
Poynton A 18 147 177 8.2
CAP A 18 126 197 7
Blue Triangle 18 121 203 6.7
Carrington B 18 82 242 4.6
College Green B 18 75 249 4.2
Division 2 p w l avg
Astrazeneca C 18 213 111 11.8
Aerospace A 18 208 116 11.6
Syddal Park C 18 206 118 11.4
Macclesfield B 18 173 151 9.6
Shell C 18 158 166 8.8
David Lloyd A 18 156 168 8.7
Disley A 18 152 172 8.4
Manor A 18 134 190 7.4
Dome A 18 127 197 7.1
Astrazeneca D 18 93 231 5.2
Division 3 p w l avg
Bramhall Queensgate A 16 230 58 14.4
Parrswood B 16 227 61 14.2
College Green C 16 158 130 9.9
Mellor B 16 144 144 9
CAP B 16 140 148 8.8
Disley B 16 134 154 8.4
New Mills A 16 127 161 7.9
Dome B 16 72 216 4.5
Cheadle Hulme A 16 64 224 4
Division 4 p w l avg
Parrswood C 18 225 99 12.5
Manor B 18 218 106 12.1
College Green D 18 206 118 11.4
Bramhall Queensgate B 18 197 127 10.9
Tatton A 18 169 155 9.4
Manor C 18 155 169 8.6
Poynton B 18 153 171 8.5
Mellor C 18 143 181 7.9
Astrazeneca E 18 83 241 4.6
Disley C 18 71 253 3.9