All

Division 1

  Blue Triangle Canute A CAP A Carrington B College Green A College Green B Mellor A Parrswood A Poynton A Syddal Park B
Blue Triangle   4 - 14 10 - 8 16 - 2 7 - 11 12 - 6 7 - 11 3 - 15 8 - 10 3 - 15
Canute A 17 - 1   17 - 1 18 - 0 9 - 9 16 - 2 14 - 4 14 - 4 13 - 5 15 - 3
CAP A 13 - 5 5 - 12   13 - 5 4 - 14 15 - 3 10 - 8 6 - 12 7 - 11 4 - 14
Carrington B 6 - 12 3 - 15 8 - 10   3 - 15 12 - 6 3 - 15 3 - 15 6 - 12 1 - 17
College Green A 18 - 0 2 - 16 16 - 2 16 - 2   10 - 8 12 - 6 18 - 0 17 - 1 8 - 10
College Green B 7 - 11 2 - 16 9 - 9 7 - 11 1 - 17   4 - 14 2 - 16 6 - 12 3 - 15
Mellor A 18 - 0 3 - 15 15 - 3 18 - 0 8 - 10 16 - 2   13 - 5 9 - 9 9 - 9
Parrswood A 11 - 7 5 - 13 15 - 3 12 - 6 9 - 9 17 - 1 10 - 8   7 - 11 5 - 13
Poynton A 12 - 6 3 - 15 8 - 10 11 - 7 8 - 10 12 - 6 7 - 11 10 - 8   3 - 15
Syddal Park B 9 - 9 8 - 10 15 - 3 14 - 4 7 - 11 18 - 0 13 - 5 10 - 8 16 - 2

Prem

  Alexandra Astrazeneca A Astrazeneca B Carrington A Macclesfield A Racketeers A Racketeers B Shell A Shell B Syddal Park A
Alexandra   13 - 5 15 - 3 5 - 13 18 - 0 5 - 13 15 - 3 11 - 7 17 - 1 15 - 3
Astrazeneca A 0 - 18   18 - 0 15 - 3 9 - 9 4 - 14 6 - 12 2 - 16 12 - 6 9 - 9
Astrazeneca B 3 - 15 0 - 18   8 - 10 0 - 18 0 - 18 3 - 15 0 - 18 3 - 15 2 - 16
Carrington A 3 - 15 9 - 9 15 - 3   7 - 11 0 - 18 6 - 12 3 - 15 12 - 6 10 - 8
Macclesfield A 6 - 12 12 - 6 16 - 2 9 - 9   0 - 18 7 - 11 11 - 7 14 - 4 10 - 8
Racketeers A 6 - 12 16 - 2 18 - 0 18 - 0 16 - 2   16 - 2 18 - 0 18 - 0 0 - 18
Racketeers B 3 - 15 16 - 2 17 - 1 10 - 8 15 - 3 2 - 16   7 - 11 16 - 2 18 - 0
Shell A 8 - 10 15 - 3 16 - 2 13 - 5 16 - 2 9 - 9 9 - 9   14 - 4 13 - 5
Shell B 6 - 12 10 - 8 11 - 7 10 - 8 4 - 14 1 - 17 3 - 15 10 - 8   8 - 10
Syddal Park A 7 - 11 10 - 8 18 - 0 14 - 4 10 - 8 7 - 11 9 - 9 7 - 11 11 - 7

Division 2

  Aerospace A Astrazeneca C Astrazeneca D David Lloyd A Disley A Dome A Macclesfield B Manor A Shell C Syddal Park C
Aerospace A   8 - 10 16 - 2 10 - 8 10 - 8 14 - 4 4 - 14 18 - 0 15 - 3 7 - 11
Astrazeneca C 7 - 11   16 - 2 12 - 6 14 - 4 15 - 3 10 - 8 15 - 3 4 - 14 13 - 5
Astrazeneca D 2 - 16 4 - 14   4 - 14 7 - 11 5 - 13 5 - 13 7 - 11 8 - 10 4 - 14
David Lloyd A 4 - 14 7 - 11 9 - 9   9 - 9 12 - 6 11 - 7 13 - 5 8 - 10 7 - 11
Disley A 11 - 7 5 - 13 16 - 2 10 - 8   13 - 5 6 - 12 12 - 6 6 - 12 10 - 8
Dome A 4 - 14 6 - 12 11 - 7 8 - 10 7 - 11   7 - 11 10 - 8 9 - 9 3 - 15
Macclesfield B 6 - 12 6 - 12 12 - 6 8 - 10 13 - 5 12 - 6   10 - 8 7 - 11 9 - 9
Manor A 8 - 10 8 - 10 9 - 9 12 - 6 10 - 8 8 - 10 10 - 8   10 - 8 5 - 13
Shell C 8 - 10 2 - 16 12 - 6 9 - 9 15 - 3 8 - 10 8 - 10 6 - 12   7 - 11
Syddal Park C 6 - 12 9 - 9 14 - 4 13 - 5 14 - 4 13 - 5 11 - 7 17 - 1 12 - 6

Division 3

  Bramhall Queensgate A CAP B Cheadle Hulme A College Green C Disley B Dome B Mellor B New Mills A Parrswood B
Bramhall Queensgate A   13 - 5 15 - 3 16 - 2 13 - 5 18 - 0 12 - 6 16 - 2 13 - 5
CAP B 1 - 17   12 - 6 8 - 10 12 - 6 13 - 5 12 - 6 11 - 7 4 - 14
Cheadle Hulme A 1 - 17 4 - 14   2 - 16 6 - 12 12 - 6 6 - 12 4 - 14 2 - 16
College Green C 3 - 15 11 - 7 16 - 2   14 - 4 14 - 4 9 - 9 12 - 6 4 - 14
Disley B 6 - 12 6 - 12 14 - 4 11 - 7   11 - 7 8 - 10 13 - 5 4 - 14
Dome B 0 - 18 3 - 15 13 - 5 0 - 18 7 - 11   10 - 8 6 - 12 3 - 15
Mellor B 7 - 11 16 - 2 17 - 1 6 - 12 8 - 10 18 - 0   10 - 8 3 - 15
New Mills A 2 - 16 7 - 11 13 - 5 12 - 6 11 - 7 11 - 7 13 - 5   3 - 15
Parrswood B 10 - 8 17 - 1 17 - 1 14 - 4 12 - 6 17 - 1 15 - 3 17 - 1